Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
SCHWFAP315M1715 | Matt | 17 | 15 | 70 |
SCHWFAP315M2415 | Matt | 24 | 15 | 100 |
SCHWFAP315M3615 | Matt | 36 | 15 | 148 |
SCHWFAP315M4415 | Matt | 44 | 15 | 180 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
CPFAP315G1715 | Matt | 17 | 15 | 70 |
CPFAP315G2415 | Matt | 24 | 15 | 100 |
CPFAP315G3615 | Matt | 36 | 15 | 148 |
CPFAP315G4415 | Matt | 44 | 15 | 180 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
USGFAP285M1715 | Matt | 17 | 15 | 70 |
USGFAP285M2415 | Matt | 24 | 15 | 100 |
USGFAP285M3615 | Matt | 36 | 15 | 148 |
USGFAP285M4415 | Matt | 44 | 15 | 180 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
RCGPP255G2430 | Glossy | 24 | 30 | 197 |
RCGPP255G360 | Glossy | 36 | 30 | 296 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
RCLPP255G2430 | Lustre | 24 | 30 | 197 |
RCLPP255G360 | Lustre | 36 | 30 | 296 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
FCC380G2418 | Matt | 24 | 18 | 119 |
FCC380G2430 | Matt | 24 | 30 | 197 |
FCC380G3618 | Matt | 36 | 18 | 178 |
FCC380G4418 | Matt | 44 | 18 | 217 |
FCC380G6018 | Matt | 60 | 18 | 296 |
Product Code | surface | Width in Inches | Length in Meter | Sq. Feet in Roll |
---|---|---|---|---|
EFMC105G2460 | Matt | 24 | 60 | 0 |
EFMC105G3660 | Matt | 36 | 60 | 0 |
EFMC105G4100 | Matt | A4 | 100 | 24 |
EFMC105G350 | Matt | A3 | 50 | 12 |
© 2018 Erginimaging
Designed by Cyberworx